Car Finder

Ask. Search. Get the answers you need.


Search

Quick Links



TOYOTA OTIS INC.,
1770 Paz M. Guazon St.
Paco, Manila 1007 Philippines
Landline: (02) 564-1811 to 20
Fax: (02) 564-0436
(02) 338-5933
Questions? Comments? Contact us


Promos
TOYOTA'S Biggest Savings

TOYOTA'S BIGGEST SAVINGS!!!

Toyota is now offering PROMO PACKAGES for Toyota Vios, Innova or Fortuner buyers through Toyota Financial Services (TFS) or cash basis.

Choose from any of the exciting packages through TFS financing either under PAY LOW (through Lease-to-Own Plan), PAY LIGHT or PAY LATER plans.


Pay Low

Free Insurance!   Free LTO!
* Based on Standard Insurance premium schedule

Vios

SRP: 846,000 Net SRP: 839,483 Total TSP: 35,000
TSP Applied to Insurance *: 20,983 TSP Applied to LTO: 7,500 TSP Applied to SRP: 6,517
Downpayment Amount Financed 24 AOR 36 AOR 48 AOR 60 AOR 72 AOR
10%84,600761,40036,58115.3125,70221.5220,34228.2416,86232.8815,24344.14
15%126,900719,10034,565 15.36 24,285 21.58 19,221 28.30 15,933 32.94 14,403 44.21
20%169,200676,800 32,550 15.43 22,869 21.64 18,100 28.37 15,004 33.01 13,563 44.29
25%211,500634,500 30,534 15.50 21,453 21.72 16,979 28.45 14,075 33.10 12,724 44.39
30%253,800592,200 28,518 15.57 20,037 21.81 15,859 28.54 13,146 33.19 11,884 44.49
SRP: 810,000 Net SRP: 802,720 Total TSP: 35,000
TSP Applied to Insurance *: 20,220 TSP Applied to LTO: 7,500 TSP Applied to SRP: 7,280
Downpayment Amount Financed 24 AOR 36 AOR 48 AOR 60 AOR 72 AOR
10% 81,000 729,000 35,037 15.35 24,617 21.57 19,483 28.28 16,151 32.93 14,600 44.20
15% 121,500 688,500 33,107 15.41 23,261 21.63 18,410 28.35 15,261 32.99 13,796 44.27
20% 162,000 648,000 31,177 15.47 21,905 21.69 17,337 28.42 14,372 33.07 12,992 44.36
25% 202,500 607,500 29,247 15.54 20,549 21.77 16,264 28.51 13,482 33.16 12,188 44.45
30% 243,000 567,000 27,318 15.63 19,194 21.87 15,191 28.60 12,593 33.26 11,384 44.56
SRP: 775,000 Net SRP: 766,978 Total TSP: 35,000
TSP Applied to Insurance *: 19,478 TSP Applied to LTO: 7,500 TSP Applied to SRP: 8,022
Downpayment Amount Financed 24 AOR 36 AOR 48 AOR 60 AOR 72 AOR
10% 77,500 697,500 33,536 15.39 23,562 21.61 18,649 28.34 15,459 32.98 13,974 44.25
15% 116,250 658,750 31,689 15.45 22,265 21.68 17,622 28.40 14,608 33.05 13,205 44.33
20% 155,000 620,000 29,843 15.52 20,968 21.75 16,595 28.48 13,757 33.13 12,436 44.42
25% 193,750 581,250 27,997 15.60 19,671 21.83 15,569 28.57 12,906 33.22 11,667 44.52
30% 232,500 542,500 26,150 15.69 18,373 21.92 14,542 28.67 12,055 33.33 10,897 44.62
SRP: 720,000 Net SRP: 710,813 Total TSP: 35,000
TSP Applied to Insurance *: 18,313 TSP Applied to LTO: 7,500 TSP Applied to SRP: 9,187
Downpayment Amount Financed 24 AOR 36 AOR 48 AOR 60 AOR 72 AOR
10% 72,000 648,000 31,177 15.47 21,905 21.69 17,337 28.42 14,372 33.07 12,992 44.36
15% 108,000 612,000 29,462 15.54 20,700 21.76 16,383 28.49 13,581 33.15 12,277 44.44
20% 144,000 576,000 27,747 15.61 19,495 21.84 15,429 28.58 12,791 33.24 11,562 44.53
25% 180,000 540,000 26,031 15.69 18,290 21.93 14,476 28.68 12,000 33.33 10,848 44.64
30% 216,000 504,000 24,316 15.79 17,084 22.03 13,522 28.78 11,210 33.45 10,100 44.29
SRP: 685,000 Net SRP: 675,071 Total TSP: 35,000
TSP Applied to Insurance *: 17,571 TSP Applied to LTO: 7,500 TSP Applied to SRP: 9,929
Downpayment Amount Financed 24 AOR 36 AOR 48 AOR 60 AOR 72 AOR
10% 65,000 620,000 29,843 15.52 20,968 21.75 16,595 28.48 13,757 33.13 12,436 44.42
15% 102,750 582,250 28,044 15.60 19,704 21.83 15,595 28.56 12,928 33.22 11,686 44.51
20% 137,000 548,000 26,412 15.67 18,557 21.91 14,688 28.65 12,176 33.31 11,007 44.62
25% 171,250 513,750 24,780 15.76 17,411 22.00 13,780 28.75 11,424 33.42 10,327 44.73
30% 205,500 479,500 23,149 15.87 16,264 22.11 12,873 28.86 10,672 33.54 9,600 44.15

Innova GAS

SRP: 1,140,000 Net SRP: 1,133,772 Total TSP: 35,000
TSP Applied to Insurance *: 20,272 TSP Applied to LTO: 8,500 TSP Applied to SRP: 6,228
Downpayment Amount Financed 24 AOR 36 AOR 48 AOR 60 AOR 72 AOR
10% 114,000 1,026,000 49,188 15.06 34,560 21.26 27,353 27.97 22,673 32.59 20,495 43.82
15% 171,000 969,000 46,472 15.10 32,651 21.30 25,842 28.01 21,421 32.64 19,364 43.88
20% 228,000 912,000 43,756 15.15 30,743 21.35 24,332 28.06 20,169 32.69 18,232 43.94
25% 285,000 855,000 41,040 15.20 28,835 21.41 22,822 28.12 18,917 32.75 17,101 44.01
30% 342,000 798,000 38,324 15.26 26,927 21.48 21,312 28.19 17,666 32.83 15,969 44.08
SRP: 1,078,000 Net SRP: 1,070,828 Total TSP: 35,000
TSP Applied to Insurance *: 19,328 TSP Applied to LTO: 8,500 TSP Applied to SRP: 7,172
Downpayment Amount Financed 24 AOR 36 AOR 48 AOR 60 AOR 72 AOR
10% 107,800 970,200 46,529 15.10 32,692 21.31 25,874 28.01 21,447 32.63 19,388 43.88
15% 161,700 916,300 43,961 15.14 30,887 21.35 24,446 28.06 20,264 32.69 18,318 43.94
20% 215,600 862,400 41,393 15.19 29,083 21.40 23,018 28.12 19,080 32.75 17,248 44.00
25% 269,500 808,500 38,825 15.25 27,278 21.46 21,590 28.18 17,896 32.81 16,178 44.07
30% 323,400 754,600 36,257 15.32 25,474 21.53 20,162 28.25 16,713 32.89 15,108 44.15
SRP: 1,013,000 Net SRP: 1,004,839 Total TSP: 35,000
TSP Applied to Insurance *: 18,339 TSP Applied to LTO: 8,500 TSP Applied to SRP: 8,161
Downpayment Amount Financed 24 AOR 36 AOR 48 AOR 60 AOR 72 AOR
10% 101,300 911,700 43,742 15.15 30,733 21.35 24,324 28.06 20,163 32.69 18,226 43.94
15% 151,950 861,050 41,329 15.20 29,038 21.41 22,982 28.12 19,050 32.74 17,221 44.00
20% 202,600 810,400 38,915 15.25 27,342 21.46 21,640 28.17 17,938 32.81 16,215 44.06
25% 253,250 759,750 36,502 15.31 25,646 21.52 20,298 28.24 16,826 32.88 15,210 44.14
30% 303,900 709,100 34,089 15.38 23,951 21.60 18,956 28.32 15,714 32.96 14,205 44.23
SRP: 978,000 Net SRP: 969,306 Total TSP: 35,000
TSP Applied to Insurance *: 17,806 TSP Applied to LTO: 8,500 TSP Applied to SRP: 8,694
Downpayment Amount Financed 24 AOR 36 AOR 48 AOR 60 AOR 72 AOR
10% 97,800 880,200 42,241 15.18 29,679 21.39 23,489 28.09 19,471 32.73 17,601 43.98
15% 146,700 831,300 39,911 15.22 28,042 21.44 22,194 28.15 18,397 32.78 16,630 44.03
20% 195,600 782,400 37,581 15.28 26,405 21.50 20,898 28.21 17,323 32.85 15,660 44.11
25% 244,500 733,500 35,251 15.34 24,768 21.56 19,603 28.28 16,249 32.92 14,689 44.19
30% 293,400 684,600 32,921 15.41 23,130 21.63 18,307 28.36 15,176 33.01 13,718 44.27
SRP: 913,000 Net SRP: 903,317 Total TSP: 35,000
TSP Applied to Insurance *: 16,817 TSP Applied to LTO: 8,500 TSP Applied to SRP: 9,683
Downpayment Amount Financed 24 AOR 36 AOR 48 AOR 60 AOR 72 AOR
10% 91,300 821,700 39,454 15.24 27,720 21.45 21,939 28.16 18,186 32.79 16,440 44.05
15% 136,950 776,050 37,279 15.29 26,192 21.50 20,730 28.22 17,184 32.86 15,534 44.12
20% 182,600 730,400 35,103 15.34 24,664 21.56 19,520 28.28 16,181 32.92 14,627 44.19
25% 228,250 684,750 32,928 15.41 23,135 21.63 18,311 28.36 15,179 33.00 13,721 44.27
30% 273,900 639,100 30,753 15.49 21,607 21.71 17,101 28.44 14,176 33.09 12,815 44.37
SRP: 803,000 Net SRP: 791,643 Total TSP: 35,000
TSP Applied to Insurance *: 15,143 TSP Applied to LTO: 8,500 TSP Applied to SRP: 11,357
Downpayment Amount Financed 24 AOR 36 AOR 48 AOR 60 AOR 72 AOR
9.88% 79,300 723,700 34,784 15.35 24,439 21.57 19,343 28.29 16,034 32.93 14,494 44.20
10% 80,300 722,700 34,737 15.36 24,406 21.57 19,316 28.29 16,012 32.93 14,474 44.20
15% 120,450 682,550 32,823 15.41 23,062 21.64 18,253 28.36 15,131 33.01 13,677 44.27
20% 160,600 642,400 30,910 15.48 21,718 21.71 17,189 28.44 14,249 33.09 12,880 44.36
25% 200,750 602,250 28,997 15.55 20,374 21.79 16,125 28.52 13,367 33.17 12,083 44.45
30% 240,900 562,100 27,084 15.64 19,029 21.87 15,061 28.61 12,485 33.27 11,600 48.59

Innova DSL

SRP: 1,195,000 Net SRP: 1,179,609 Total TSP: 45,000
TSP Applied to Insurance *: 21,109 TSP Applied to LTO: 8,500 TSP Applied to SRP: 15,391
Downpayment Amount Financed 24 AOR 36 AOR 48 AOR 60 AOR 72 AOR
10% 119,500 1,075,500 51,547 15.03 36,217 21.23 28,664 27.93 23,760 32.55 21,478 43.79
15% 179,250 1,015,750 48,700 15.07 34,217 21.27 27,081 27.97 22,448 32.60 20,292 43.84
20% 239,000 956,000 45,853 15.11 32,216 21.32 25,498 28.02 21,135 32.65 19,106 43.89
25% 298,750 896,250 43,006 15.16 30,216 21.37 23,915 28.08 19,823 32.71 17,920 43.96
30% 358,500 836,500 40,159 15.22 28,216 21.43 22,332 28.15 18,511 32.77 16,734 44.03
SRP: 1,133,000 Net SRP: 1,116,666 Total TSP: 45,000
TSP Applied to Insurance *: 20,166 TSP Applied to LTO: 8,500 TSP Applied to SRP: 16,334
Downpayment Amount Financed 24 AOR 36 AOR 48 AOR 60 AOR 72 AOR
10% 113,300 1,019,700 48,888 15.06 34,349 21.27 27,186 27.97 22,534 32.59 20,370 43.83
15% 169,950 963,050 46,189 15.11 32,452 21.31 25,685 28.02 21,290 32.64 19,246 43.89
20% 226,600 906,400 43,490 15.15 30,556 21.36 24,184 28.07 20,046 32.70 18,121 43.94
25% 283,250 849,750 40,790 15.21 28,659 21.42 22,683 28.13 18,802 32.76 16,997 44.02
30% 339,900 793,100 38,091 15.27 26,763 21.48 21,182 28.20 17,558 32.83 15,872 44.09
SRP: 1,068,000 Net SRP: 1,050,676 Total TSP: 45,000
TSP Applied to Insurance *: 19,176 TSP Applied to LTO: 8,500 TSP Applied to SRP: 17,324
Downpayment Amount Financed 24 AOR 36 AOR 48 AOR 60 AOR 72 AOR
10% 106,800 961,200 46,101 15.11 32,390 21.31 25,636 28.02 21,250 32.65 19,209 43.89
15% 160,200 907,800 43,556 15.15 30,603 21.36 24,221 28.07 20,077 32.70 18,149 43.94
20% 213,600 854,400 41,012 15.20 28,815 21.41 22,806 28.12 18,904 32.75 17,089 44.01
25% 267,000 801,000 38,467 15.26 27,027 21.47 21,391 28.19 17,732 32.82 16,029 44.08
30% 320,400 747,600 35,923 15.32 25,240 21.54 19,976 28.26 16,559 32.90 14,969 44.16
SRP: 1,033,000 Net SRP: 1,015,143 Total TSP: 45,000
TSP Applied to Insurance *: 18,643 TSP Applied to LTO: 8,500 TSP Applied to SRP: 17,857
Downpayment Amount Financed 24 AOR 36 AOR 48 AOR 60 AOR 72 AOR
10% 103,300 929,700 44,600 15.13 31,336 21.34 24,801 28.05 20,558 32.68 18,584 43.92
15% 154,950 878,050 42,139 15.18 29,607 21.39 23,433 28.10 19,424 32.73 17,558 43.98
20% 206,600 826,400 39,678 15.23 27,878 21.44 22,064 28.15 18,289 32.79 16,533 44.04
25% 258,250 774,750 37,217 15.29 26,148 21.50 20,695 28.22 17,155 32.86 15,508 44.12
30% 309,900 723,100 34,756 15.36 24,419 21.57 19,327 28.29 16,021 32.94 14,482 44.20
SRP: 968,000 Net SRP: 949,154 Total TSP: 45,000
TSP Applied to Insurance *: 17,654 TSP Applied to LTO: 8,500 TSP Applied to SRP: 18,846
Downpayment Amount Financed 24 AOR 36 AOR 48 AOR 60 AOR 72 AOR
10% 96,800 871,200 41,812 15.18 29,377 21.39 23,251 28.10 19,273 32.73 17,422 43.98
15% 145,200 822,800 39,506 15.23 27,757 21.45 21,969 28.16 18,210 32.79 16,462 44.05
20% 193,600 774,400 37,200 15.29 26,137 21.50 20,686 28.22 17,148 32.86 15,501 44.12
25% 242,000 726,000 34,894 15.35 24,516 21.57 19,404 28.29 16,085 32.93 14,540 44.20
30% 290,400 677,600 32,588 15.42 22,896 21.64 18,121 28.37 15,022 33.02 13,579 44.29
SRP: 858,000 Net SRP: 837,480 Total TSP: 45,000
TSP Applied to Insurance *: 15,980 TSP Applied to LTO: 8,500 TSP Applied to SRP: 20,520
Downpayment Amount Financed 24 AOR 36 AOR 48 AOR 60 AOR 72 AOR
10% 85,800 772,200 37,095 15.29 26,063 21.51 20,628 28.22 17,099 32.86 15,457 44.12
15% 128,700 729,300 35,051 15.35 24,627 21.56 19,491 28.28 16,157 32.92 14,606 44.20
20% 171,600 686,400 33,007 15.41 23,191 21.63 18,355 28.36 15,215 33.00 13,754 44.27
25% 214,500 643,500 30,963 15.48 21,755 21.71 17,218 28.43 14,273 33.08 12,902 44.36
30% 257,400 600,600 28,919 15.56 20,318 21.79 16,081 28.52 13,331 33.18 12,051 44.47

Fortuner

SRP: 1,741,000 Net SRP: 1,697,926 Total TSP: 80,000
TSP Applied to Insurance *: 27,226 TSP Applied to LTO: 9,700 TSP Applied to SRP: 43,074
Downpayment Amount Financed 24 AOR 36 AOR 48 AOR 60 AOR 72 AOR
10% 174,100 1,566,900 74,961 14.82 52,668 21.01 41,684 27.69 34,551 32.30 31,233 43.52
15% 261,150 1,479,850 70,813 14.84 49,753 21.03 39,378 27.73 32,639 32.33 29,505 43.55
20% 348,200 1,392,800 66,666 14.88 46,839 21.07 37,071 27.76 30,728 32.37 27,777 43.59
25% 435,250 1,305,750 62,518 14.91 43,925 21.10 34,765 27.80 28,816 32.41 26,049 43.64
30% 522,300 1,218,700 58,370 14.95 41,011 21.15 32,458 27.84 26,904 32.46 24,321 43.69
SRP: 1,479,000 Net SRP: 1,442,268 Total TSP: 70,000
TSP Applied to Insurance *: 23,568 TSP Applied to LTO: 9,700 TSP Applied to SRP: 36,732
Downpayment Amount Financed 24 AOR 36 AOR 48 AOR 60 AOR 72 AOR
10% 147,900 1,331,100 63,726 14.90 44,774 21.09 35,437 27.79 29,373 32.40 26,552 43.62
15% 221,850 1,257,150 60,202 14.93 42,298 21.13 33,477 27.82 27,749 32.44 25,084 43.66
20% 295,800 1,183,200 56,679 14.97 39,822 21.16 31,518 27.86 26,125 32.48 23,616 43.71
25% 369,750 1,109,250 53,155 15.01 37,347 21.21 29,558 27.90 24,501 32.53 22,148 43.76
30% 443,700 1,035,300 49,631 15.05 34,871 21.26 27,599 27.96 22,877 32.58 20,680 43.82
SRP: 1,414,000 Net SRP: 1,386,360 Total TSP: 60,000
TSP Applied to Insurance *: 22,660 TSP Applied to LTO: 9,700 TSP Applied to SRP: 27,640
Downpayment Amount Financed 24 AOR 36 AOR 48 AOR 60 AOR 72 AOR
10% 141,400 1,272,600 60,938 14.92 42,815 21.12 33,887 27.82 28,088 32.43 25,391 43.65
15% 212,100 1,201,900 57,570 14.96 40,448 21.15 32,013 27.85 26,535 32.47 23,987 43.69
20% 282,800 1,131,200 54,201 15.00 38,082 21.19 30,140 27.89 24,983 32.51 22,584 43.75
25% 353,500 1,060,500 50,832 15.04 35,715 21.24 28,267 27.94 23,430 32.56 21,180 43.80
30% 424,200 989,800 47,463 15.09 33,348 21.29 26,393 27.99 21,878 32.62 19,777 43.86
SRP: 1,349,000 Net SRP: 1,330,453 Total TSP: 50,000
TSP Applied to Insurance *: 21,753 TSP Applied to LTO: 9,700 TSP Applied to SRP: 18,547
Downpayment Amount Financed 24 AOR 36 AOR 48 AOR 60 AOR 72 AOR
10% 134,900 1,214,100 58,151 14.95 40,857 21.15 32,337 27.85 26,803 32.46 24,229 43.69
15% 202,350 1,146,650 54,937 14.99 38,599 21.18 30,549 27.88 25,322 32.50 22,890 43.73
20% 269,800 1,079,200 51,723 15.03 36,341 21.23 28,762 27.93 23,841 32.55 21,551 43.78
25% 337,250 1,011,750 48,509 15.07 34,083 21.27 26,975 27.98 22,360 32.60 20,212 43.84
30% 404,700 944,300 45,295 15.12 31,825 21.33 25,188 28.03 20,879 32.66 18,900 44.11


Pay Light

Low Monthly!   Zero Interest!*   No Freebies
* For selected terms

Vios

SRP: 846,000 TSP Applied to monthly: 35,000
Downpayment Amount Financed 12 AOR 18 AOR 24 AOR 36 AOR 48 AOR 60 AOR 72 AOR
10%84,600761,40064,5321.71 44,083 4.22 33,956 7.03 23,858 12.80 18,882 19.04 15,960 25.77 14,930 41.18
15% 126,900 719,100 60,7761.42 41,517 3.92 31,980 6.73 22,469 12.49 17,783 18.70 15,031 25.42 14,061 40.79
20% 169,200 676,800 57,0201.10 38,952 3.60 30,004 6.40 21,080 12.13 16,684 18.33 14,102 25.02 13,192 40.34
25% 211,500 634,500 53,2640.74 36,386 3.22 28,027 6.01 19,692 11.72 15,585 17.90 13,173 24.57 12,323 39.84
30% 253,800 592,200 49,5080.32 33,820 2.80 26,051 5.58 18,303 11.26 14,486 17.41 12,244 24.05 11,454 39.26
35% 296,100 549,900 45,8250.00 31,254 2.30 24,074 5.07 16,914 10.73 13,387 16.85 11,315 23.46 10,585 38.59
40% 338,400 507,600 42,3000.00 28,688 1.73 22,098 4.48 15,526 10.11 12,288 16.20 10,386 22.77 9,716 37.82
45% 380,700 465,300 38,7750.00 26,123 1.06 20,122 3.79 14,137 9.38 11,189 15.42 9,457 21.95 8,847 36.90
50% 423,000 423,000 35,2500.00 23,557 0.24 18,145 2.95 12,749 8.50 10,090 14.50 8,529 20.98 7,978 35.80
SRP: 810,000 TSP Applied to monthly: 35,000
Downpayment Amount Financed 12 AOR 18 AOR 24 AOR 36 AOR 48 AOR 60 AOR 72 AOR
10% 81,000 729,000 61,655 1.49 42,118 4.00 32,442 6.80 22,794 12.56 18,041 18.79 15,248 25.50 14,264 40.88
15% 121,500 688,500 58,059 1.19 39,661 3.69 30,550 6.49 21,465 12.24 16,988 18.43 14,359 25.13 13,432 40.47
20% 162,000 648,000 54,463 0.86 37,205 3.35 28,658 6.14 20,135 11.86 15,936 18.04 13,469 24.71 12,600 40.00
25% 202,500 607,500 50,866 0.48 34,748 2.96 26,766 5.74 18,805 11.44 14,884 17.60 12,580 24.25 11,768 39.47
30% 243,000 567,000 47,270 0.04 32,291 2.51 24,873 5.28 17,476 10.96 13,832 17.10 11,691 23.71 10,936 38.87
35% 283,500 526,500 43,875 0.00 29,835 2.00 22,981 4.76 16,146 10.40 12,779 16.50 10,801 23.09 10,104 38.17
40% 324,000 486,000 40,500 0.00 27,378 1.40 21,089 4.14 14,817 9.75 11,727 15.82 9,912 22.37 9,272 37.36
45% 364,500 445,500 37,125 0.00 24,921 0.69 19,196 3.41 13,487 8.99 10,675 15.02 9,023 21.52 8,440 36.40
50% 405,000 405,000 33,750 0.00 22,500 0.00 17,304 2.54 12,158 8.07 9,623 14.05 8,133 20.49 7,608 35.25
SRP: 775,000 TSP Applied to monthly: 35,000
Downpayment Amount Financed 12 AOR 18 AOR 24 AOR 36 AOR 48 AOR 60 AOR 72 AOR
10% 77,500 697,500 58,858 1.26 40,207 3.76 30,971 6.57 21,760 12.31 17,222 18.52 14,557 25.22 13,617 40.56
15% 116,250 658,750 55,417 0.95 37,857 3.44 29,160 6.24 20,488 11.96 16,215 18.15 13,706 24.84 12,821 40.13
20% 155,000 620,000 51,976 0.60 35,506 3.08 27,350 5.87 19,216 11.57 15,209 17.75 12,855 24.40 12,025 39.65
25% 193,750 581,250 48,536 0.20 33,156 2.68 25,539 5.45 17,943 11.13 14,202 17.28 12,004 23.91 11,229 39.09
30% 232,500 542,500 45,208 0.00 30,805 2.21 23,729 4.98 16,671 10.63 13,195 16.75 11,153 23.35 10,433 38.47
35% 271,250 503,750 41,979 0.00 28,455 1.68 21,918 4.42 15,399 10.05 12,188 16.13 10,302 22.70 9,637 37.74
40% 310,000 465,000 38,750 0.00 26,104 1.05 20,108 3.78 14,127 9.37 11,182 15.43 9,451 21.95 8,841 36.89
45% 348,750 426,250 35,521 0.00 23,754 0.31 18,297 3.02 12,855 8.57 10,175 14.58 8,600 21.06 8,045 35.89
50% 387,500 387,500 32,292 0.00 21,528 0.00 16,487 2.11 11,583 7.61 9,168 13.56 7,749 19.98 7,249 34.69
SRP: 720,000 TSP Applied to monthly: 35,000
Downpayment Amount Financed 12 AOR 18 AOR 24 AOR 36 AOR 48 AOR 60 AOR 72 AOR
10% 72,000 648,000 54,463 0.86 37,205 3.35 28,658 6.14 20,135 11.86 15,936 18.04 13,469 24.71 12,600 40.00
15% 108,000 612,000 51,266 0.52 35,021 3.00 26,976 5.79 18,953 11.49 15,001 17.65 12,679 24.30 11,861 39.54
20% 144,000 576,000 48,069 0.14 32,837 2.62 25,294 5.39 17,771 11.07 14,066 17.22 11,888 23.83 11,121 39.01
25% 180,000 540,000 45,000 0.00 30,654 2.18 23,612 4.94 16,589 10.60 13,130 16.71 11,098 23.31 10,382 38.43
30% 216,000 504,000 42,000 0.00 28,470 1.68 21,930 4.43 15,408 10.05 12,195 16.14 10,307 22.70 9,642 37.74
35% 252,000 468,000 39,000 0.00 26,286 1.10 20,248 3.84 14,226 9.43 11,260 15.49 9,517 22.01 8,902 36.95
40% 288,000 432,000 36,000 0.00 24,103 0.43 18,566 3.14 13,044 8.70 10,324 14.71 8,726 21.19 8,163 36.05
45% 324,000 396,000 33,000 0.00 22,000 0.00 16,884 2.33 11,862 7.84 9,389 13.81 7,936 20.24 7,423 34.96
50% 360,000 360,000 30,000 0.00 20,000 0.00 15,202 1.35 10,680 6.80 8,453 12.71 7,145 19.08 6,600 32.00
SRP: 685,000 TSP Applied to monthly: 35,000
Downpayment Amount Financed 12 AOR 18 AOR 24 AOR 36 AOR 48 AOR 60 AOR 72 AOR
9.49% 65,000 620,000 51,976 0.60 35,506 3.08 27,350 5.87 19,216 11.58 15,209 17.75 12,855 24.40 12,025 39.65
10% 68,500 616,500 51,666 0.57 35,294 3.05 27,186 5.83 19,101 11.54 15,118 17.71 12,778 24.36 11,953 39.60
15% 102,750 582,250 48,624 0.21 33,216 2.69 25,586 5.46 17,977 11.15 14,228 17.29 12,026 23.93 11,249 39.10
20% 137,000 548,000 45,667 0.00 31,139 2.28 23,986 5.05 16,852 10.71 13,338 16.83 11,274 23.44 10,546 38.56
25% 171,250 513,750 42,813 0.00 29,061 1.82 22,385 4.57 15,728 10.21 12,448 16.30 10,521 22.87 9,842 37.93
30% 205,500 479,500 39,958 0.00 26,984 1.30 20,785 4.03 14,603 9.64 11,558 15.70 9,769 22.24 9,139 37.23
35% 239,750 445,250 37,104 0.00 24,906 0.69 19,185 3.41 13,479 8.98 10,668 15.01 9,017 21.51 8,435 36.40
40% 274,000 411,000 34,250 0.00 22,833 0.00 17,585 2.69 12,355 8.22 9,779 14.21 8,265 20.66 7,732 35.45
45% 308,250 376,750 31,396 0.00 20,931 0.00 15,984 1.82 11,230 7.31 8,889 13.25 7,513 19.65 7,028 34.31
50% 342,500 342,500 28,542 0.00 19,028 0.00 14,384 0.79 10,106 6.22 7,999 12.10 6,761 18.44 6,400 34.54

Innova GAS

SRP: 1,140,000 TSP Applied to monthly: 35,000
Downpayment Amount Financed 12 AOR 18 AOR 24 AOR 36 AOR 48 AOR 60 AOR 72 AOR
10% 114,000 1,026,000 88,027 2.96 60,133 5.50 46,319 8.35 32,544 14.19 25,757 20.50 21,770 27.31 19,680 38.11
15% 171,000 969,000 82,966 2.74 56,676 5.28 43,656 8.13 30,673 13.96 24,276 20.25 20,519 27.05 18,548 37.82
20% 228,000 912,000 77,905 2.51 53,218 5.04 40,993 7.88 28,802 13.69 22,795 19.97 19,267 26.76 17,417 37.50
25% 285,000 855,000 72,843 2.24 49,761 4.76 38,330 7.59 26,930 13.39 21,314 19.66 18,015 26.42 16,285 37.14
30% 342,000 798,000 67,782 1.93 46,303 4.44 35,666 7.27 25,059 13.05 19,833 19.30 16,763 26.04 15,154 36.73
35% 399,000 741,000 62,721 1.57 42,846 4.08 33,003 6.89 23,188 12.65 18,352 18.88 15,512 25.60 14,022 36.25
40% 456,000 684,000 57,659 1.16 39,388 3.65 30,340 6.46 21,317 12.19 16,872 18.40 14,260 25.09 12,891 35.69
45% 513,000 627,000 52,598 0.67 35,931 3.15 27,677 5.94 19,446 11.65 15,391 17.83 13,008 24.48 11,759 35.03
50% 570,000 570,000 47,537 0.08 32,473 2.55 25,013 5.32 17,575 11.00 13,910 17.14 11,757 23.76 10,628 34.25
SRP: 1,013,000 TSP Applied to monthly: 35,000
Downpayment Amount Financed 12 AOR 18 AOR 24 AOR 36 AOR 48 AOR 60 AOR 72 AOR
10% 101,300 911,700 77,878 2.50 53,200 5.03 40,979 7.87 28,792 13.69 22,788 19.98 19,260 26.75 17,411 37.50
15% 151,950 861,050 73,380 2.27 50,128 4.79 38,612 7.62 27,129 13.42 21,472 19.70 18,148 26.46 16,405 37.18
20% 202,600 810,400 68,883 2.00 47,055 4.52 36,246 7.34 25,466 13.13 20,156 19.38 17,036 26.13 15,400 36.82
25% 253,250 759,750 64,385 1.69 43,983 4.20 33,879 7.02 23,804 12.79 18,840 19.03 15,924 25.76 14,394 36.41
30% 303,900 709,100 59,888 1.35 40,911 3.85 31,513 6.66 22,141 12.41 17,524 18.62 14,811 25.32 13,389 35.95
35% 354,550 658,450 55,391 0.95 37,839 3.44 29,146 6.23 20,478 11.96 16,208 18.15 13,699 24.83 12,383 35.41
40% 405,200 607,800 50,893 0.48 34,766 2.96 26,780 5.75 18,815 11.44 14,892 17.61 12,587 24.25 11,378 34.78
45% 455,850 557,150 46,429 0.00 31,694 2.39 24,413 5.16 17,153 10.83 13,576 16.96 11,474 23.56 10,373 34.05
50% 506,500 506,500 42,208 0.00 28,622 1.72 22,047 4.47 15,490 10.10 12,260 16.19 10,362 22.75 9,367 33.15
SRP: 1,078,000 TSP Applied to monthly: 35,000
Downpayment Amount Financed 12 AOR 18 AOR 24 AOR 36 AOR 48 AOR 60 AOR 72 AOR
10% 107,800 970,200 83,072 2.75 56,749 5.29 43,712 8.13 30,712 13.96 24,307 20.26 20,545 27.06 18,572 37.83
15% 161,700 916,300 78,286 2.52 53,479 5.06 41,194 7.90 28,943 13.71 22,907 20.00 19,361 26.78 17,502 37.53
20% 215,600 862,400 73,500 2.27 50,210 4.80 38,675 7.63 27,173 13.43 21,507 19.71 18,178 26.47 16,432 37.19
25% 269,500 808,500 68,714 1.99 46,940 4.50 36,157 7.33 25,404 13.12 20,106 19.37 16,994 26.12 15,362 36.80
30% 323,400 754,600 63,928 1.66 43,671 4.17 33,639 6.99 23,635 12.76 18,706 18.99 15,810 25.71 14,292 36.37
35% 377,300 700,700 59,142 1.29 40,401 3.78 31,120 6.59 21,865 12.34 17,305 18.54 14,627 25.25 13,222 35.86
40% 431,200 646,800 54,356 0.85 37,132 3.34 28,602 6.13 20,096 11.85 15,905 18.03 13,443 24.70 12,152 35.27
45% 485,100 592,900 49,570 0.33 33,862 2.80 26,083 5.58 18,326 11.27 14,505 17.43 12,260 24.07 11,082 34.58
